DE | EN
Ceramic Jar 160 ml White Cork Finish
| Material: | Stoneware |
| Shape: | round |
| Capacity (ml): | 160 |
| Brimful Capacity (ml): | 160 |
| Neck Finish: | cork |
| Height (mm): | 68 |
| Diameter (mm): | 68 |
| Colour: | white |
| Weight (g): | 189 |
| MOQ: | 5,130 |
This product is available in additional sizes and various colours.
Interested? Please get in touch!
Ceramic Jar 160 ml Black Cork Finish
| Material: | Stoneware |
| Shape: | round |
| Capacity (ml): | 160 |
| Brimful Capacity (ml): | 160 |
| Neck Finish: | cork |
| Height (mm): | 68 |
| Diameter (mm): | 68 |
| Colour: | matt black |
| Weight (g): | 189 |
| MOQ: | 5,130 |
This product is available in additional sizes and various colours.
Interested? Please get in touch!
Glass Dropper Pipettes GL18 Tamper-Evident
| Neck Finish: | GL 18 |
Interested? Please get in touch!
Glass Dropper Pipettes 24 mm
| Neck Finish: | 24/400 |
Interested? Please get in touch!
Glass Bottle Martinique 700 ml Cork Finish
| Article No.: | 11422339 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 720 |
| Neck Finish: | cork |
| Height (mm): | 252.5 |
| Diameter (mm): | 88 |
| Colour: | white |
| Weight (g): | 730 |
| MOQ: | 1,014 |
Interested? Please get in touch!
Glass Bottle Marasca Antique Green 250 ml PP31.5
| Article No.: | 11231201 |
| Material: | Glass |
| Shape: | square |
| Capacity (ml): | 250 |
| Brimful Capacity (ml): | 266 |
| Neck Finish: | PP31.5 |
| Height (mm): | 212 |
| Length (mm): | 47.2 |
| Width (mm): | 47.2 |
| Colour: | antique green |
| Weight (g): | 240 |
| MOQ: | 3,675 |
Interested? Please get in touch!
Cream Jar PP 50 ml
| Material | PP |
| Shape | round |
| Capacity (ml): | 50 |
| Brimful Capacity (ml): | 54 |
| Height (mm): | 52.2 |
| Diameter (mm): | 59.3 |
| Weight (g): | 95 |
| MOQ: | 10,000 |
This product is available in various colours and also as monomaterial.
Interested? Please get in touch!
Cream Jar PP / PMMA / ABS 50 ml
| Material | PMMA/PP, PMMA/ABS, PP |
| Shape | round |
| Capacity (ml): | 50 |
| Brimful Capacity (ml): | 54 |
| Height (mm): | 49.2 |
| Diameter (mm): | 69.5 |
| Weight (g): | 119.5 |
| MOQ: | 10,000 |
This product is available in various colours.
Interested? Please get in touch!
Dispenser Pump Maxi 38 mm for Drums 5 ml - 30 ml per Pump
| Material: | Plastic |
| Neck Finish: | minimum 38 mm |
| Output: | 5 ml, 10 ml, 15 ml, 20 ml 25 ml, 30 ml |
This product is available in various colours.
Interested? Please get in touch!
Bottle HDPE Cylindrical for Sponge Applicator 50 ml
| Article No.: | 13010223, 13010224 |
| Material | HDPE |
| Shape | round |
| Capacity (ml): | 50 |
| Neck Finish: | 24/400 |
| Height (mm): | 109.5 |
| Diameter (mm): | 28.5 |
| Colour: | translucent, white |
| Weight (g): | 9.5 +- 1 |
| MOQ: | 40,000 |
This product is also available in PCR.
Interested? Please get in touch!
Bottle HDPE Cylindrical for Sponge Applicator 40 ml
| Article No.: | 13010221, 13010222 |
| Material | HDPE |
| Shape | round |
| Capacity (ml): | 40 |
| Neck Finish: | 24/400 |
| Height (mm): | 91.3 |
| Diameter (mm): | 28.5 |
| Colour: | translucent, white |
| Weight (g): | 8 +- 1 |
| MOQ: | 40,000 |
| 3D-View | ![]() |
This product is also available in PCR.
Interested? Please get in touch!
Bottle HDPE Cylindrical for Sponge Applicator 30 ml
| Article No.: | 13010219, 13010220 |
| Material | HDPE |
| Shape | round |
| Capacity (ml): | 30 |
| Neck Finish: | 24/400 |
| Height (mm): | 72.5 |
| Diameter (mm): | 28.5 |
| Colour: | translucent, white |
| Weight (g): | 6.5 +- 1 |
| MOQ: | 40,000 |
This product is also available in PCR.
Interested? Please get in touch!
Bottle HDPE Cylindrical for Sponge Applicator 20 ml
| Article No.: | 13010217, 13010218 |
| Material | HDPE |
| Shape | round |
| Capacity (ml): | 20 |
| Neck Finish: | 24/400 |
| Height (mm): | 54.3 |
| Diameter (mm): | 28.5 |
| Colour: | translucent, white |
| Weight (g): | 5 +- 1 |
| MOQ: | 40,000 |
This product is also available in PCR.
Interested? Please get in touch!
Powder Jar 30 g with Sieve
| Material | ABS, AS, PP |
| Shape | round |
| Capacity (g): | 30 |
| Height (mm): | 32.3 |
| Diameter (mm): | 68.9 |
| Weight (g): | 42.64 |
| MOQ: | 10,000 |
This product is available in various colours.
Interested? Please get in touch!
Powder Compact 11 g with Mirror
| Material | ABS, AS |
| Shape | round |
| Capacity (g): | 11 |
| Height (mm): | 25.01 |
| Diameter (mm): | 75.8 |
| Weight (g): | 44.7 |
| MOQ: | 10,000 |
This product is available in various colours.
Interested? Please get in touch!
Airless Dispenser 30 ml
| Material | SAN+Alu (PP) |
| Shape | round |
| Capacity (ml): | 30 |
| Brimful Capacity (ml): | 33.9 |
| Neck Finish: | 18/410 |
| Output: | 0.23 ml |
| Height (mm): | 121.5 |
| Diameter (mm): | 33.4 |
| Weight (g): | 49 |
| MOQ: | 10,000 |
This product is available in various colours.
Interested? Please get in touch!
Lotion Pump Rapida with Safety Lock 28/410
| Material: | Plastic |
| Neck Finish: | 28/410 |
| Output: | 1.5 ml |
This product is available in various colours and was specifically developed for online trading.
Interested? Please get in touch!
Lotion Pump Bellow 24 mm - 28 mm
Usable in the sense of circular economy: These lotion pumps made of 100 % plastic are designed for recycling.
| Material: | Plastic |
| Neck Finish: | 24/410 to 28/410 |
| Output: | 1.5 ml, 2 ml |
This product is available in various colours.
Interested? Please get in touch!
Hand Pump for Drums MR60PP 350 ml per Pump
| Material: | Plastic |
| Neck Finish: | 2“ BSP drum |
| Output: | 350 ml |
This dispenser is suitable for viscose products up to 2,200 cps.
Interested? Please get in touch!
Hand Pump for Drums TP300 300 ml per Pump
| Material: | Plastic |
| Neck Finish: | 2“ BSP drum |
| Output: | 300 ml |
Standard delivery of this product includes a telescopic suction pipe. Drum adapters are available..
Interested? Please get in touch!
Dispenser Pump RS3 Round Head Long Nozzle 24 mm - 38 mm
| Material: | Plastic |
| Neck Finish: | 24/410 to 38/400 |
| Output: | 1 ml, 1.7 ml, 2.2 ml, 3 ml |
This product is available in various colours.
Interested? Please get in touch!
Dispenser Pump RS3 Round Head 24 mm - 38 mm
| Material: | Plastic |
| Neck Finish: | 24/410 to 38/400 |
| Output: | 1 ml, 1.7 ml, 2.2 ml, 3 ml |
This product is available in various colours.
Interested? Please get in touch!
Dispenser Pump RS3 Palm Head 24 mm - 38 mm
| Material: | Plastic |
| Neck Finish: | 24/410 to 38/400 |
| Output: | 1 ml, 1.7 ml, 2.2 ml, 3 ml |
This product is available in various colours.
Interested? Please get in touch!
Dispenser Pump FND30 38 mm for Canisters 5 ml - 30 ml per Pump
| Material: | Plastic |
| Neck Finish: | minimum 38 mm |
| Output: | 5 ml, 10 ml, 15 ml, 20 ml, 25 ml, 30 ml |
This product is available in various colours.
Interested? Please get in touch!
Dispenser Pump RS3 Standard 24 mm - 38 mm
| Material: | Plastic |
| Neck Finish: | 24/410 to 38/400 |
| Output: | 1 ml, 1.7 ml, 2.2 ml, 3 ml |
This product is available in various colours.
Interested? Please get in touch!
Dispenser Pump SC Falcon from 25 mm
| Material: | Plastic |
| Neck Finish: | minimum 25 mm |
| Output: | 1 - 4 ml |
This dispensing pump is well known as „service dispenser“, it is not leakage-proof for shipping. This product is available in various colours.
Interested? Please get in touch!
Dispenser Pump RS10 28 mm - 38 mm
| Material: | Plastic |
| Neck Finish: | 28/400, 28/410, 38/400 |
| Output: | 5 ml, 7.7 ml, 8 ml, 10 ml |
This product is available in various colours.
Interested? Please get in touch!
Dispenser Pump Major 38 mm for Canisters 100 ml per Pump
| Material: | Plastic |
| Neck Finish: | minimum 38 mm |
| Output: | 100 ml |
This product is available in various colours and also in a 250 ml output version.
Interested? Please get in touch!
Dispenser Pump E30 38 mm for Canisters 5 ml - 30 ml per Pump
| Material: | Plastic |
| Neck Finish: | minimum 38 mm |
| Output: | 5 ml, 10 ml, 15 ml, 20 ml, 25 ml, 30 ml |
This product is available in various colours.
Interested? Please get in touch!
Foamer
| Material: | Plastic |
| Neck Finish: | 30/400, 38/400, 40/400, 43/400 |
| Output: | 0.35 cc, 0.75 cc |
This product is available in various colours.
Interested in foamers? Please get in touch!
Pump Atomiser with Cap 18 mm - 28 mm
| Material: | Plastic |
| Neck Finish: | 18/400 to 28/410 |
| Output: | 0.15 cc to 0.18 cc |
This product is available in various colours.
Interested? Please get in touch!
Flairosol Spraying System
| Material: | Plastic |
| Neck Finish: | special |
This product is available combined with various bottle sizes. A re-fill option is also available.
Interested? Please get in touch!
Dispenser Pump Swift 28/400
| Material: | Plastic |
| Neck Finish: | 28/400 |
| Output: | 0.5 ml to 3.0 ml |
Interested in special dispensers for veterinary purposes? Please get in touch!
Tamper-Evident Screw Cap PP for Drinking Ampoule
| Article No.: | 23210177 |
| Material: | PP |
| Neck Finish: | special |
| Liner: | no |
| Height (mm): | 16.3 |
| Diameter (mm): | 20.9 |
| Colour: | white |
| Weight (g): | 1.6 |
| MOQ: | 100,000 |
This closure is also available in black and silver.
Interested? Please get in touch!
Cork Stopper 20 x 60/54 mm for Stoneware Jar 160 ml
| Article No.: | 26230040 |
| Material: | Cork |
| Neck Finish: | 20 x 60/54 |
| Height (mm): | 20 |
| Diameter (mm): | 60 |
| Weight (g): | 10 |
| MOQ: | 1,500 |
Interested? Please get in touch!
Cork Stopper 26 x 42/38 mm for Spice Glass Jar
| Article No.: | 26273229 |
| Material: | Cork |
| Neck Finish: | 26 x 42/38 |
| Height (mm): | 26 |
| Diameter (mm): | 42 |
| Weight (g): | 10 |
| MOQ: | 1,500 |
Interested? Please get in touch!
Spice Glass Jar 150 ml Cork Finish
| Article No.: | 11251185 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 150 |
| Brimful Capacity (ml): | 170 |
| Neck Finish: | cork |
| Height (mm): | 90.5 |
| Diameter (mm): | 61 |
| Colour: | white |
| Weight (g): | 156 |
| MOQ: | 4,050 |
Interested? Please get in touch!
Glass Bottle Santa Claus 200 ml PP28
| Article No.: | 11222412 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 200 |
| Brimful Capacity (ml): | 210 |
| Neck Finish: | PP28 |
| Height (mm): | 166.5 |
| Diameter (mm): | 66.5 |
| Colour: | white |
| Weight (g): | 265 |
| MOQ: | 2,682 |
Interested? Please get in touch!
Glass Bottle Easter Bunny 200 ml PP28
| Article No.: | 11223436 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 200 |
| Brimful Capacity (ml): | 210 |
| Neck Finish: | PP28 |
| Height (mm): | 166.5 |
| Diameter (mm): | 66 |
| Colour: | white |
| Weight (g): | 325 |
| MOQ: | 2,682 |
Interested? Please get in touch!
Honey Jar 405 ml (500 g) Twist-Off 82
| Article No.: | 11261100 |
| Material: | Glass |
| Shape: | round |
| Brimful Capacity (ml): | 405 |
| Neck Finish: | TO82 |
| Height (mm): | 93.2 |
| Diameter (mm): | 84 |
| Colour: | white |
| Weight (g): | 215 |
| MOQ: | 1,936 |
Interested? Please get in touch!
Honey Jar 405 ml (500 g) Deep Twist-Off 82
| Article No.: | 11261103 |
| Material: | Glass |
| Shape: | round |
| Brimful Capacity (ml): | 410 |
| Neck Finish: | DTO82 |
| Height (mm): | 93.2 |
| Diameter (mm): | 85.4 |
| Colour: | white |
| Weight (g): | 233 |
| MOQ: | 3,168 |
Interested? Please get in touch!
Glass Bottle Marasca Antique Green 750 ml PP31.5
| Article No.: | 11431201 |
| Material: | Glass |
| Shape: | square |
| Capacity (ml): | 750 |
| Brimful Capacity (ml): | 772 |
| Neck Finish: | PP31.5 |
| Height (mm): | 274.8 |
| Length (mm): | 67.4 |
| Width (mm): | 67.4 |
| Colour: | antique green |
| Weight (g): | 450 |
| MOQ: | 952 |
Interested? Please get in touch!
Glass Bottle Pharma 500 ml Cork Finish
| Article No.: | 11321175 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 500 |
| Brimful Capacity (ml): | 520 |
| Neck Finish: | cork |
| Height (mm): | 152.8 |
| Diameter (mm): | 83.9 |
| Colour: | white |
| Weight (g): | 390 |
| MOQ: | 2,124 |
Interested? Please get in touch!
Glass Bottle Primal Wildly Crafted 700 ml Cork Finish
| Article No.: | 11422301 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 720 |
| Neck Finish: | cork |
| Height (mm): | 234 |
| Diameter (mm): | 86 |
| Colour: | brown |
| Weight (g): | 470 |
| MOQ: | 1,408 |
Interested? Please get in touch!
Glass Bottle Pharma Wild Flint 500 ml Cork Finish
| Article No.: | 11312101 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 500 |
| Brimful Capacity (ml): | 520 |
| Neck Finish: | cork |
| Height (mm): | 152.8 |
| Diameter (mm): | 83.9 |
| Colour: | wild flint |
| Weight (g): | 390 |
| MOQ: | 2,288 |
Interested? Please get in touch!
Glass Bottle Philos 500 ml Cork Finish
| Article No.: | 11312155 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 500 |
| Brimful Capacity (ml): | 518 |
| Neck Finish: | cork |
| Height (mm): | 224 |
| Diameter (mm): | 72 |
| Colour: | white |
| Weight (g): | 500 |
| MOQ: | 1,560 |
Interested? Please get in touch!
Glass Bottle Philos Wild Flint 500 ml GPI
| Article No.: | 11312109 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 500 |
| Brimful Capacity (ml): | 518 |
| Neck Finish: | GPI |
| Height (mm): | 224 |
| Diameter (mm): | 72 |
| Colour: | wild flint |
| Weight (g): | 500 |
| MOQ: | 1,560 |
Interested? Please get in touch!
Glass Bottle Teo 700 ml Black Cork Finish
| Article No.: | 11422408 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 722 |
| Neck Finish: | cork |
| Height (mm): | 219 |
| Diameter (mm): | 78.7 / 92.5 |
| Colour: | black |
| Weight (g): | 600 |
| MOQ: | 1,080 |
Interested? Please get in touch!
Glass Bottle Brandy 700 ml Cork Finish
| Article No.: | 11432199 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 727 |
| Neck Finish: | cork |
| Height (mm): | 199.1 |
| Diameter (mm): | 95 |
| Colour: | white |
| Weight (g): | 600 |
| MOQ: | 1,296 |
Interested? Please get in touch!
Wine Bottle Bordeaux 1,000 ml MCA
| Article No.: | 11622101 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 1,000 |
| Brimful Capacity (ml): | 1,017 |
| Neck Finish: | MCA |
| Height (mm): | 310 |
| Diameter (mm): | 83.1 |
| Colour: | white |
| Weight (g): | 405 |
| MOQ: | 1,288 |
Interested? Please get in touch!
Glass Bottle 100 ml MCA
| Article No.: | 11221100 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 100 |
| Brimful Capacity (ml): | 105 |
| Neck Finish: | MCA |
| Height (mm): | 127 |
| Diameter (mm): | 48.8 |
| Colour: | white |
| Weight (g): | 140 |
| MOQ: | 6,204 |
Interested? Please get in touch!
Glass Bottle Oslo Pharma 500 ml Cork Finish
| Article No.: | 11433430 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 500 |
| Brimful Capacity (ml): | 525 |
| Neck Finish: | cork |
| Height (mm): | 214.7 |
| Diameter (mm): | 75.5 |
| Colour: | white |
| Weight (g): | 567 |
| MOQ: | 1,440 |
Interested? Please get in touch!
Amber Glass Bottle Wide Neck 500 ml DIN 55
| Article No.: | 11354301 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 500 |
| Brimful Capacity (ml): | 565 |
| Neck Finish: | 55 |
| Height (mm): | 154 |
| Diameter (mm): | 84 |
| Colour: | brown |
| Weight (g): | 375 |
| MOQ: | 720 |
Interested? Please get in touch!
Glass Bottle Attenua 700 ml Cork Finish
| Article No.: | 11432161 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 726 |
| Neck Finish: | cork |
| Height (mm): | 238.5 |
| Diameter (mm): | 87.5 |
| Colour: | white |
| Weight (g): | 760 |
| MOQ: | 845 |
Interested? Please get in touch!
Glass Bottle Lux 700 ml Cork Finish
| Article No.: | 11432164 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 726 |
| Neck Finish: | cork |
| Height (mm): | 226 |
| Diameter (mm): | 89.5 |
| Colour: | white |
| Weight (g): | 760 |
| MOQ: | 750 |
Interested? Please get in touch!
Glass Bottle Lux Reflection 700 ml Cork Finish
| Article No.: | 11432191 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 726 |
| Neck Finish: | cork |
| Height (mm): | 222.2 |
| Diameter (mm): | 87.5 |
| Colour: | white |
| Weight (g): | 600 |
| MOQ: | 845 |
Interested? Please get in touch!
Glass Bottle Noble 700 ml Cork Finish
| Article No.: | 11432189 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 726 |
| Neck Finish: | cork |
| Height (mm): | 313 |
| Diameter (mm): | 76 |
| Colour: | white |
| Weight (g): | 760 |
| MOQ: | 900 |
Interested? Please get in touch!
Glass Bottle Attenua Reflection 700 ml Cork Finish
| Article No.: | 11432171 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 726 |
| Neck Finish: | cork |
| Height (mm): | 234 |
| Diameter (mm): | 85.6 |
| Colour: | white |
| Weight (g): | 600 |
| MOQ: | 880 |
Interested? Please get in touch!
Glass Bottle Noble Reflection 700 ml Cork Finish
| Article No.: | 11432193 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 726 |
| Neck Finish: | cork |
| Height (mm): | 306.5 |
| Diameter (mm): | 74.5 |
| Colour: | white |
| Weight (g): | 600 |
| MOQ: | 932 |
Interested? Please get in touch!
Longneck Beer Bottle Royalblue 330 ml CC
| Article Name: | Longneck royalblue 330 ml |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 330 |
| Brimful Capacity (ml): | 346 |
| Neck Finish: | CC |
| Height (mm): | 226.5 |
| Diameter (mm): | 60.4 |
| Colour: | royalblue |
| Weight (g): | 216 |
| MOQ: | 3,249 |
Interested? Please get in touch!
Longneck Beer Bottle Royalblue 200 ml CC
| Article Name: | Longneck royalblue 200 ml |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 200 |
| Brimful Capacity (ml): | 215 |
| Neck Finish: | CC |
| Height (mm): | 184.4 |
| Diameter (mm): | 52 |
| Colour: | royalblue |
| Weight (g): | 145 |
| MOQ: | 5,445 |
Interested? Please get in touch!
Glass Bottle Barrel Wild Flint 700 ml Cork Finish
| Article No.: | 11422879 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 728 |
| Neck Finish: | cork |
| Height (mm): | 80.3 |
| Diameter (mm): | 94.5 |
| Colour: | wild flint |
| Weight (g): | 600 |
| MOQ: | 1,320 |
Interested? Please get in touch!
Glass Bottle Farm Wild Flint 700 ml Cork Finish
| Article No.: | 11432925 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 727 |
| Neck Finish: | cork |
| Height (mm): | 207 |
| Diameter (mm): | 83 |
| Colour: | wild flint |
| Weight (g): | 600 |
| MOQ: | 1,760 |
Interested? Please get in touch!
Glass Bottle Terra 500 ml PP31.5
| Article No.: | 11321753 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 500 |
| Brimful Capacity (ml): | 515 |
| Neck Finish: | PP31.5 |
| Height (mm): | 215,4 |
| Diameter (mm): | 73,73 |
| Colour: | flint |
| Weight (g): | 400 |
| MOQ: | 900 |
Interested? Please get in touch!
Glass Bottle Oxygen 700 ml GPI
| Article No.: | 11422195 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 730 |
| Neck Finish: | GPI |
| Height (mm): | 259.2 |
| Diameter (mm): | 80.7 |
| Colour: | white |
| Weight (g): | 770 |
| MOQ: | 1,078 |
Interested? Please get in touch!
Glass Bottle Oxygen 700 ml Cork Finish
| Article No.: | 11422196 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 738 |
| Neck Finish: | cork |
| Height (mm): | 258 |
| Diameter (mm): | 80.7 |
| Colour: | white |
| Weight (g): | 762 |
| MOQ: | 1,078 |
Interested? Please get in touch!
Glass Bottle Terra 700 ml PP31.5
| Article No.: | 11421753 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 720 |
| Neck Finish: | PP31.5 |
| Height (mm): | 237.4 |
| Diameter (mm): | 81.9 |
| Colour: | flint |
| Weight (g): | 458 |
| MOQ: | 1,764 |
Interested? Please get in touch!
Glass Bottle Oxygen 50 ml BVP18
| Article No.: | 11015337 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 50 |
| Brimful Capacity (ml): | 53 |
| Neck Finish: | BVP18 |
| Height (mm): | 117.4 |
| Diameter (mm): | 35.7 |
| Colour: | white |
| Weight (g): | 90 |
| MOQ: | 10,450 |
Interested? Please get in touch!
Glass Bottle Oxygen 200 ml Cork Finish
| Article No.: | 11225811 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 200 |
| Brimful Capacity (ml): | 212 |
| Neck Finish: | cork |
| Height (mm): | 170 |
| Diameter (mm): | 54.8 |
| Colour: | white |
| Weight (g): | 272 |
| MOQ: | 3,400 |
Interested? Please get in touch!
Glass Bottle Oxygen 500 ml Cork Finish
| Article No.: | 11325488 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 500 |
| Brimful Capacity (ml): | 525 |
| Neck Finish: | cork |
| Height (mm): | 232 |
| Diameter (mm): | 71.9 |
| Colour: | white |
| Weight (g): | 560 |
| MOQ: | 1,560 |
Interested? Please get in touch!
Glass Bottle Oxygen 500 ml GPI
| Article No.: | 11335488 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 500 |
| Brimful Capacity (ml): | 525 |
| Neck Finish: | GPI |
| Height (mm): | 232.6 |
| Diameter (mm): | 71.9 |
| Colour: | white |
| Weight (g): | 550 |
| MOQ: | 1,560 |
Interested? Please get in touch!
Glass Bottle Oxygen 1,000 ml Cork Finish
Interested? Please get in touch!
Glass Bottle Little Sumo 500 ml Cork Finish
Interested? Please get in touch!
Glass Bottle Teo Wild Flint 700 ml Cork Finish
| Article No.: | 11422303 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 722 |
| Neck Finish: | cork |
| Height (mm): | 219 |
| Diameter (mm): | 78.7 |
| Colour: | wild flint |
| Weight (g): | 600 |
| MOQ: | 1,350 |
Interested? Please get in touch!
Glass Bottle Teo Black 700 ml GPI
| Article No.: | 11431900 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 724 |
| Neck Finish: | GPI |
| Height (mm): | 219 |
| Diameter (mm): | 78.7 |
| Colour: | black |
| Weight (g): | 600 |
| MOQ: | 1,080 |
Interested? Please get in touch!
Glass Bottle Natural Wildly Crafted 700 ml Cork Finish
| Article No.: | 11422311 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 725 |
| Neck Finish: | cork |
| Height (mm): | 231.5 |
| Diameter (mm): | 72 |
| Colour: | antique green |
| Weight (g): | 500 |
| MOQ: | 1,827 |
Interested? Please get in touch!
Glass Bottle Primal Wildly Crafted Dark 700 ml Cork Finish
| Article No.: | 11426955 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 720 |
| Neck Finish: | cork |
| Height (mm): | 234 |
| Diameter (mm): | 86 |
| Colour: | brown (wild-dark) |
| Weight (g): | 470 |
| MOQ: | 1,408 |
Interested? Please get in touch!
Glass Bottle Primal Wildly Crafted 700 ml Cork Finish / Vinolok
| Article No.: | 11424558 |
| Material: | Glass |
| Shape: | round |
| Capacity (ml): | 700 |
| Brimful Capacity (ml): | 720 |
| Neck Finish: | cork |
| Height (mm): | 234 |
| Diameter (mm): | 86 |
| Colour: | brown |
| Weight (g): | 470 |
| MOQ: | 1,408 |
Interested? Please get in touch!
PET Packer Pill Jar 100 ml with Screw-On Neck
| Article No.: | 13780030 |
| Material: | PET |
| Shape: | round |
| Capacity (ml): | 100 |
| Brimful Capacity (ml): | 128 |
| Neck Finish: | 38/400 |
| Height (mm): | 86.5 |
| Diameter (mm): | 47 |
| Colour: | upon request |
| Weight (g): | 16 |
| MOQ: | upon request |
This product is available in various colours and sizes as well as in PCR.
Interested? Please get in touch!
PET Packer Pill Jar 150 ml with Screw-On Neck
| Article No.: | 13780031 |
| Material: | PET |
| Shape: | round |
| Capacity (ml): | 150 |
| Brimful Capacity (ml): | 169 |
| Neck Finish: | 38/400 |
| Height (mm): | 104 |
| Diameter (mm): | 50 |
| Colour: | upon request |
| Weight (g): | 20 |
| MOQ: | upon request |
This product is available in various colours and sizes as well as in PCR.
Interested? Please get in touch!
PET Packer Pill Jar 200 ml with Screw-On Neck
| Article No.: | 13780032 |
| Material: | PET |
| Shape: | round |
| Capacity (ml): | 200 |
| Brimful Capacity (ml): | 235 |
| Neck Finish: | 38/400 |
| Height (mm): | 109 |
| Diameter (mm): | 58,5 |
| Colour: | upon request |
| Weight (g): | 26 |
| MOQ: | upon request |
This product is available in various colours and sizes as well as in PCR.
Interested? Please get in touch!
PET Packer Pill Jar 250 ml with Screw-On Neck
| Article No.: | 13780028 |
| Material: | PET |
| Shape: | round |
| Capacity (ml): | 250 |
| Brimful Capacity (ml): | 284 |
| Neck Finish: | 38/400 |
| Height (mm): | 111 |
| Diameter (mm): | 63,2 |
| Colour: | upon request |
| Weight (g): | 26 |
| MOQ: | upon request |
This product is available in various colours and sizes as well as in PCR.
Interested? Please get in touch!
PET Packer Pill Jar 300 ml with Screw-On Neck
| Article No.: | 13780033 |
| Material: | PET |
| Shape: | round |
| Capacity (ml): | 300 |
| Brimful Capacity (ml): | 367 |
| Neck Finish: | 38/400 |
| Height (mm): | 120 |
| Diameter (mm): | 69 |
| Colour: | upon request |
| Weight (g): | 31 |
| MOQ: | upon request |
This product is available in various colours and sizes as well as in PCR.
Interested? Please get in touch!
Cosmetic Dispenser Type A for Glass Bottles
Our Cosmetic Dispensers are particularly suitable for gels, tonics and serums in the cosmetics sector and are often used in facial care.
| Material: | Plastic |
| Neck Finish: | 24/400 |
| Output: | 0.25 ml |
These Cosmetic Dispensers are available with both metal and plastic collars and in various colours.
Interested? Please get in touch!
Cosmetic Dispenser Type C for Glass Bottles
Our Cosmetic Dispensers are particularly suitable for gels, tonics and serums in the cosmetics sector and are often used in facial care.
| Material: | Plastic |
| Neck Finish: | 24/400 |
| Output: | 0.25 ml |
These Cosmetic Dispensers are available with both metal and plastic collars and in various colours.
Interested? Please get in touch!
Cosmetic Dispenser Type L for Glass Bottles
Our Cosmetic Dispensers are particularly suitable for gels, tonics and serums in the cosmetics sector and are often used in facial care.
| Material: | Plastic |
| Neck Finish: | 24/400 |
| Output: | 0.25 ml |
These Cosmetic Dispensers are available with both metal and plastic collars and in various colours.
Interested? Please get in touch!
Cosmetic Sprayer for Glass Bottles
Our Cosmetic Dispenser "Sprayer" is particularly suitable for various liquid cosmetic products such as tonic and is often used in facial care.
| Material: | Plastic |
| Neck Finish: | 24/400 |
| Output: | 0.25 ml |
